Strategy Tester Report
RoboForex-ECN (Build 4040)
Settings
Expert: TIO Wall Street
Symbol: .DE40Cash
Period: H4 (2010.01.01 - 2023.12.31)
Inputs: Version_1_7=EA Settings:
TradeComment=WS DAX-US500 H4 v.2
Notes=
EANumber=55
EmergencyCloseAll=false
s1=
ShutDown=false
s2=
LabelAcc=Account Trading Settings:
StopTradePercent=100
NanoAccount=false
s3=... PortionPC > 100 forces effective balance to that amount (e.
PortionPC=100
PortionChange=1
MaxDDPercent=100
MaxSpread=10
UseHolidayShutdown=true
Holidays=15/12-15/01
PlaySounds=false
AlertSound=Alert.wav
eopb=
EnableOncePerBar=true
UseMinMarginPercent=false
MinMarginPercent=1500
eopb1=
B3Traditional=false
ForceMarketCond=0
UseAnyEntry=false
LabelLS=Lot Size Settings:
UseMM=false
LAF=5
Lot=0.01
Multiplier=0.1
LabelGS=Grid Settings:
AutoCal=false
ATRTF=0
ATRPeriods=21
GAF=0.4
EntryDelay=1200
EntryOffset=0
UseSmartGrid=false
LabelTS=Trading Settings:
MaxTrades=60
BreakEvenTrade=4
BEPlusPips=0
UseCloseOldest=false
CloseTradesLevel=5
ForceCloseOldest=true
MaxCloseTrades=13
CloseTPPips=80
ForceTPPips=0
MinTPPips=0
LabelES=Indicator / Entry Settings:
MaximizeProfit=false
ProfitSet=70
MoveTP=10
TotalMoves=20
UseStopLoss=false
SLPips=30
TSLPips=10
TSLPipsMin=3
UsePowerOutSL=false
POSLPips=600
UseFIFO=false
LabelEE=Early Exit Settings:
UseEarlyExit=false
EEStartHours=3
EEFirstTrade=true
EEHoursPC=0.5
EEStartLevel=5
EELevelPC=10
EEAllowLoss=false
LabelAdv=Advanced Settings Change sparingly
LabelGrid=Grid Size Settings:
SetCountArray=3,2,2,2
GridSetArray=55,100,115,160
TP_SetArray=10,15,15,1
LabelEST0=
LabelEST=
LabelMA=MA Entry Settings:
MAEntry=2
MA_TF=0
MAPeriod=450
MADistance=2
LabelCCI=CCI Entry Settings:
CCIEntry=1
CCIPeriod=33
LabelBBS=BollingerStoch Entry Settings:
BollingerEntry=0
BollPeriod=25
BollDistance=-1
BollDeviation=3
LabelIchi=
IchimokuEntry=0
ICHI_TF=0
Tenkan_Sen=9
Kijun_Sen=26
Senkou_Span=52
useCloudBreakOut=true
useTenken_Kijun_cross=2
usePriceCrossTenken=false
usePriceCrossKijun=false
useChikuspan=false
useCloudSL=false
LabelSto=Stochastic Entry Settings:
StochEntry=0
BuySellStochZone=20
KPeriod=10
DPeriod=2
Slowing=2
LabelMACD=MACD Entry Settings:
MACDEntry=0
MACD_TF=0
FastPeriod=12
SlowPeriod=26
SignalPeriod=9
MACDPrice=0
LabelSG=Smart Grid Settings:
RSI_TF=0
RSI_Period=14
RSI_Price=0
RSI_MA_Period=10
RSI_MA_Method=0
LabelHS0=
LabelHS=Hedge Settings:
HedgeSymbol=
CorrPeriod=30
UseHedge=false
DDorLevel=DD
HedgeStart=10
hLotMult=1
hMaxLossPips=30
hFixedSL=false
hTakeProfit=30
hReEntryPC=5
StopTrailAtBE=false
ReduceTrailStop=false
LabelOS0=
LabelOS=Other Settings:
RecoupClosedLoss=true
Level=7
SaveStats=false
StatsPeriod=3600
StatsInitialise=true
LabelUE=Set to 'true' if you would like warnings sent by Email
UseEmail=false
LabelEDD=At what DD% would you like Email warnings (Max: 49, Disable: 0)
EmailDD1=25
EmailDD2=35
EmailDD3=45
LabelEH=Number of hours before DD timer resets
EmailHours=1
LabelDisplay=Used to Adjust Overlay
displayOverlay=true
displayLogo=false
displayCCI=true
displayLines=true
displayXcord=100
displayYcord=22
displayCCIxCord=10
displayFont=Arial Bold
displayFontSize=9
displaySpacing=14
displayRatio=1
displayColor=16760576
displayColorProfit=32768
displayColorLoss=255
displayColorFGnd=16777215
HideIndicators=true
Debug=false
LabelGridOpt=
LabelOpt=These values can only be used while optimizing
UseGridOpt=true
SetArray1=2
SetArray2=11
SetArray3=3
SetArray4=0
GridArray1=25
GridArray2=50
GridArray3=185
GridArray4=0
GridArray5=0
TPArray1=41
TPArray2=40
TPArray3=2
TPArray4=0
TPArray5=0
Company: RoboForex Ltd
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:500
Results
History Quality: 100% real ticks
Bars: 7201 Ticks: 5113094 Symbols: 1
Total Net Profit: 336.41 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 28.38
Gross Profit: 454.53 Balance Drawdown Maximal: 11.27 (1.07%) Equity Drawdown Maximal: 54.30 (4.11%)
Gross Loss: -118.12 Balance Drawdown Relative: 1.07% (11.27) Equity Drawdown Relative: 4.82% (50.40)
Profit Factor: 3.85 Expected Payoff: 0.87 Margin Level: 7242.83%
Recovery Factor: 6.20 Sharpe Ratio: 2.41 Z-Score: -4.74 (99.74%)
AHPR: 1.0007 (0.07%) LR Correlation: 0.99 OnTester result: 3896239.128908615
GHPR: 1.0007 (0.07%) LR Standard Error: 12.02
Total Trades: 388 Short Trades (won %): 0 (0.00%) Long Trades (won %): 388 (79.38%)
Total Deals: 776 Profit Trades (% of total): 308 (79.38%) Loss Trades (% of total): 80 (20.62%)
Largest profit trade: 7.52 Largest loss trade: -7.94
Average profit trade: 1.48 Average loss trade: -1.48
Maximum : 28 (31.67) Maximum consecutive losses ($): 5 (-10.77)
Maximal : 31.67 (28) Maximal consecutive loss (count): -11.27 (4)
Average : 6 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.85 Correlation (Profits,MAE): 0.60 Correlation (MFE,MAE): 0.2757
Graph
Minimal position holding time: 3:54:50 Maximal position holding time: 408:00:37 Average position holding time: 66:11:26
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2016.09.15 20:00:062.DE40Cashbuy0.01 / 0.010.02016.09.15 20:00:06filledWS DAX-US500 H4 v.2
2016.09.16 16:00:043.DE40Cashbuy limit0.01 / 0.0110287.32016.09.16 16:00:40filledWS DAX-US500 H4 v.2
2016.09.19 12:00:064.DE40Cashbuy limit0.01 / 010265.32016.09.20 12:00:01canceledWS DAX-US500 H4 v.2
2016.09.20 12:00:035.DE40Cashsell0.01 / 0.010.02016.09.20 12:00:03filledWS DAX-US500 H4 v.2
2016.09.20 12:00:116.DE40Cashsell0.01 / 0.010.02016.09.20 12:00:11filledWS DAX-US500 H4 v.2
2016.09.20 20:00:037.DE40Cashbuy0.01 / 0.010.02016.09.20 20:00:03filledWS DAX-US500 H4 v.2
2016.09.21 12:00:008.DE40Cashsell0.01 / 0.010.02016.09.21 12:00:00filledWS DAX-US500 H4 v.2
2016.09.21 16:00:029.DE40Cashbuy0.01 / 0.010.02016.09.21 16:00:02filledWS DAX-US500 H4 v.2
2016.09.22 12:00:0310.DE40Cashsell0.01 / 0.010.02016.09.22 12:00:03filledWS DAX-US500 H4 v.2
2016.09.22 16:00:0311.DE40Cashbuy0.01 / 0.010.02016.09.22 16:00:03filledWS DAX-US500 H4 v.2
2016.09.23 12:00:0512.DE40Cashbuy limit0.01 / 0.0110627.82016.09.23 15:00:40filledWS DAX-US500 H4 v.2
2016.09.23 20:00:0013.DE40Cashbuy limit0.01 / 0.0110605.82016.09.23 20:00:40filledWS DAX-US500 H4 v.2
2016.09.26 12:00:0414.DE40Cashbuy limit0.01 / 0.0110451.82016.09.26 12:00:40filledWS DAX-US500 H4 v.2
2016.09.26 20:00:0015.DE40Cashbuy limit0.01 / 0.0110371.82016.09.27 11:00:40filledWS DAX-US500 H4 v.2
2016.09.27 16:00:0216.DE40Cashbuy limit0.01 / 0.0110331.82016.09.29 19:00:40filledWS DAX-US500 H4 v.2
2016.09.30 12:00:0517.DE40Cashbuy limit0.01 / 010285.82016.09.30 20:00:08canceledWS DAX-US500 H4 v.2
2016.09.30 20:00:0918.DE40Cashsell0.01 / 0.010.02016.09.30 20:00:09filledWS DAX-US500 H4 v.2
2016.09.30 20:00:1019.DE40Cashsell0.01 / 0.010.02016.09.30 20:00:10filledWS DAX-US500 H4 v.2
2016.09.30 20:00:1320.DE40Cashsell0.01 / 0.010.02016.09.30 20:00:13filledWS DAX-US500 H4 v.2
2016.09.30 20:00:2721.DE40Cashsell0.01 / 0.010.02016.09.30 20:00:27filledWS DAX-US500 H4 v.2
2016.09.30 20:00:3522.DE40Cashsell0.01 / 0.010.02016.09.30 20:00:35filledWS DAX-US500 H4 v.2
2016.09.30 20:00:3723.DE40Cashsell0.01 / 0.010.02016.09.30 20:00:37filledWS DAX-US500 H4 v.2
2016.10.03 12:00:0524.DE40Cashbuy0.01 / 0.010.02016.10.03 12:00:05filledWS DAX-US500 H4 v.2
2016.10.04 12:00:0025.DE40Cashsell0.01 / 0.010.02016.10.04 12:00:00filledWS DAX-US500 H4 v.2
2016.10.04 20:00:0626.DE40Cashbuy0.01 / 0.010.02016.10.04 20:00:06filledWS DAX-US500 H4 v.2
2016.10.05 16:00:0427.DE40Cashsell0.01 / 0.010.02016.10.05 16:00:04filledWS DAX-US500 H4 v.2
2016.10.06 12:00:0628.DE40Cashbuy0.01 / 0.010.02016.10.06 12:00:06filledWS DAX-US500 H4 v.2
2016.10.07 12:00:0629.DE40Cashbuy limit0.01 / 0.0110529.82016.10.07 13:00:40filledWS DAX-US500 H4 v.2
2016.10.07 20:00:0430.DE40Cashbuy limit0.01 / 0.0110463.82016.10.10 10:00:40filledWS DAX-US500 H4 v.2
2016.10.10 16:00:0631.DE40Cashsell0.01 / 0.010.02016.10.10 16:00:06filledWS DAX-US500 H4 v.2
2016.10.10 16:00:0732.DE40Cashsell0.01 / 0.010.02016.10.10 16:00:07filledWS DAX-US500 H4 v.2
2016.10.10 16:00:1433.DE40Cashsell0.01 / 0.010.02016.10.10 16:00:14filledWS DAX-US500 H4 v.2
2016.10.11 12:00:0834.DE40Cashbuy0.01 / 0.010.02016.10.11 12:00:08filledWS DAX-US500 H4 v.2
2016.10.12 12:00:0635.DE40Cashbuy limit0.01 / 0.0110545.62016.10.12 15:00:40filledWS DAX-US500 H4 v.2
2016.10.12 20:00:0536.DE40Cashbuy limit0.01 / 0.0110523.62016.10.13 10:00:00filledWS DAX-US500 H4 v.2
2016.10.13 16:00:0137.DE40Cashbuy limit0.01 / 010501.62016.10.14 16:00:06canceledWS DAX-US500 H4 v.2
2016.10.14 16:00:1138.DE40Cashsell0.01 / 0.010.02016.10.14 16:00:11filledWS DAX-US500 H4 v.2
2016.10.14 16:00:1639.DE40Cashsell0.01 / 0.010.02016.10.14 16:00:16filledWS DAX-US500 H4 v.2
2016.10.14 16:00:1640.DE40Cashsell0.01 / 0.010.02016.10.14 16:00:16filledWS DAX-US500 H4 v.2
2016.10.17 12:00:0541.DE40Cashbuy0.01 / 0.010.02016.10.17 12:00:05filledWS DAX-US500 H4 v.2
2016.10.18 12:00:0842.DE40Cashsell0.01 / 0.010.02016.10.18 12:00:08filledWS DAX-US500 H4 v.2
2016.10.18 20:00:0643.DE40Cashbuy0.01 / 0.010.02016.10.18 20:00:06filledWS DAX-US500 H4 v.2
2016.10.19 16:00:0544.DE40Cashbuy limit0.01 / 010618.32016.10.19 20:00:03canceledWS DAX-US500 H4 v.2
2016.10.19 20:00:0345.DE40Cashsell0.01 / 0.010.02016.10.19 20:00:03filledWS DAX-US500 H4 v.2
2016.10.20 12:00:0746.DE40Cashbuy0.01 / 0.010.02016.10.20 12:00:07filledWS DAX-US500 H4 v.2
2016.10.20 20:00:0847.DE40Cashsell0.01 / 0.010.02016.10.20 20:00:08filledWS DAX-US500 H4 v.2
2016.10.21 12:00:0748.DE40Cashbuy0.01 / 0.010.02016.10.21 12:00:07filledWS DAX-US500 H4 v.2
2016.10.24 12:00:0849.DE40Cashsell0.01 / 0.010.02016.10.24 12:00:08filledWS DAX-US500 H4 v.2
2016.10.24 20:00:1350.DE40Cashbuy0.01 / 0.010.02016.10.24 20:00:13filledWS DAX-US500 H4 v.2
2016.10.25 12:00:0651.DE40Cashsell0.01 / 0.010.02016.10.25 12:00:06filledWS DAX-US500 H4 v.2
2016.10.25 16:00:1252.DE40Cashbuy0.01 / 0.010.02016.10.25 16:00:12filledWS DAX-US500 H4 v.2
2016.10.26 12:00:1653.DE40Cashbuy limit0.01 / 0.0110657.72016.10.26 12:00:40filledWS DAX-US500 H4 v.2
2016.10.26 20:00:0954.DE40Cashbuy limit0.01 / 0.0110635.72016.10.28 10:00:40filledWS DAX-US500 H4 v.2
2016.10.28 16:00:0155.DE40Cashbuy limit0.01 / 0.0110613.72016.11.01 15:00:40filledWS DAX-US500 H4 v.2
2016.11.01 20:00:0156.DE40Cashbuy limit0.01 / 0.0110453.72016.11.02 10:00:40filledWS DAX-US500 H4 v.2
2016.11.02 16:00:0557.DE40Cashbuy limit0.01 / 0.0110373.72016.11.02 16:00:40filledWS DAX-US500 H4 v.2
2016.11.03 12:00:0658.DE40Cashbuy limit0.01 / 0.0110327.72016.11.03 18:00:40filledWS DAX-US500 H4 v.2
2016.11.04 12:00:1859.DE40Cashbuy limit0.01 / 0.0110281.72016.11.09 10:00:00filledWS DAX-US500 H4 v.2
2016.11.09 16:00:0060.DE40Cashbuy limit0.01 / 010217.72016.11.09 20:00:01canceledWS DAX-US500 H4 v.2
2016.11.09 20:00:0361.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:03filledWS DAX-US500 H4 v.2
2016.11.09 20:00:0362.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:03filledWS DAX-US500 H4 v.2
2016.11.09 20:00:1663.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:16filledWS DAX-US500 H4 v.2
2016.11.09 20:00:1764.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:17filledWS DAX-US500 H4 v.2
2016.11.09 20:00:1865.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:18filledWS DAX-US500 H4 v.2
2016.11.09 20:00:2466.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:24filledWS DAX-US500 H4 v.2
2016.11.09 20:00:2567.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:25filledWS DAX-US500 H4 v.2
2016.11.09 20:00:3168.DE40Cashsell0.01 / 0.010.02016.11.09 20:00:31filledWS DAX-US500 H4 v.2
2016.11.10 12:00:0269.DE40Cashbuy0.01 / 0.010.02016.11.10 12:00:02filledWS DAX-US500 H4 v.2
2016.11.11 12:00:0870.DE40Cashbuy limit0.01 / 0.0110628.22016.11.11 12:00:40filledWS DAX-US500 H4 v.2
2016.11.11 20:00:0571.DE40Cashbuy limit0.01 / 010606.22016.11.14 12:00:00canceledWS DAX-US500 H4 v.2
2016.11.14 12:00:0572.DE40Cashsell0.01 / 0.010.02016.11.14 12:00:05filledWS DAX-US500 H4 v.2
2016.11.14 12:00:0673.DE40Cashsell0.01 / 0.010.02016.11.14 12:00:06filledWS DAX-US500 H4 v.2
2016.11.14 20:00:0174.DE40Cashbuy0.01 / 0.010.02016.11.14 20:00:01filledWS DAX-US500 H4 v.2
2016.11.15 16:00:0175.DE40Cashsell0.01 / 0.010.02016.11.15 16:00:01filledWS DAX-US500 H4 v.2
2016.11.17 20:00:0076.DE40Cashbuy0.01 / 0.010.02016.11.17 20:00:00filledWS DAX-US500 H4 v.2
2016.11.18 16:00:1377.DE40Cashsell0.01 / 0.010.02016.11.18 16:00:13filledWS DAX-US500 H4 v.2
2016.11.21 16:00:0478.DE40Cashbuy0.01 / 0.010.02016.11.21 16:00:04filledWS DAX-US500 H4 v.2
2016.11.22 12:00:1579.DE40Cashsell0.01 / 0.010.02016.11.22 12:00:15filledWS DAX-US500 H4 v.2
2016.11.22 16:00:0280.DE40Cashbuy0.01 / 0.010.02016.11.22 16:00:02filledWS DAX-US500 H4 v.2
2016.11.23 12:00:0481.DE40Cashbuy limit0.01 / 0.0110652.22016.11.23 12:00:40filledWS DAX-US500 H4 v.2
2016.11.23 20:00:0082.DE40Cashbuy limit0.01 / 0.0110630.22016.11.28 10:00:40filledWS DAX-US500 H4 v.2
2016.11.28 16:00:0483.DE40Cashbuy limit0.01 / 0.0110586.22016.11.28 17:00:40filledWS DAX-US500 H4 v.2
2016.11.29 12:00:0584.DE40Cashbuy limit0.01 / 010546.22016.11.30 16:00:06canceledWS DAX-US500 H4 v.2
2016.11.30 16:00:1485.DE40Cashsell0.01 / 0.010.02016.11.30 16:00:14filledWS DAX-US500 H4 v.2
2016.11.30 16:00:2286.DE40Cashsell0.01 / 0.010.02016.11.30 16:00:22filledWS DAX-US500 H4 v.2
2016.11.30 16:00:2587.DE40Cashsell0.01 / 0.010.02016.11.30 16:00:25filledWS DAX-US500 H4 v.2
2016.11.30 16:00:2788.DE40Cashsell0.01 / 0.010.02016.11.30 16:00:27filledWS DAX-US500 H4 v.2
2016.12.05 12:00:0989.DE40Cashbuy0.01 / 0.010.02016.12.05 12:00:09filledWS DAX-US500 H4 v.2
2016.12.06 12:00:0290.DE40Cashbuy limit0.01 / 010671.52016.12.06 16:00:02canceledWS DAX-US500 H4 v.2
2016.12.06 16:00:0691.DE40Cashsell0.01 / 0.010.02016.12.06 16:00:06filledWS DAX-US500 H4 v.2
2016.12.07 12:00:0592.DE40Cashbuy0.01 / 0.010.02016.12.07 12:00:05filledWS DAX-US500 H4 v.2
2016.12.07 20:00:0293.DE40Cashsell0.01 / 0.010.02016.12.07 20:00:02filledWS DAX-US500 H4 v.2
2016.12.08 12:00:0894.DE40Cashbuy0.01 / 0.010.02016.12.08 12:00:08filledWS DAX-US500 H4 v.2
2016.12.08 20:00:0095.DE40Cashsell0.01 / 0.010.02016.12.08 20:00:00filledWS DAX-US500 H4 v.2
2016.12.09 12:00:1696.DE40Cashbuy0.01 / 0.010.02016.12.09 12:00:16filledWS DAX-US500 H4 v.2
2016.12.09 20:00:0697.DE40Cashsell0.01 / 0.010.02016.12.09 20:00:06filledWS DAX-US500 H4 v.2
2016.12.12 12:00:0498.DE40Cashbuy0.01 / 0.010.02016.12.12 12:00:04filledWS DAX-US500 H4 v.2
2016.12.13 12:00:0199.DE40Cashsell0.01 / 0.010.02016.12.13 12:00:01filledWS DAX-US500 H4 v.2
2016.12.13 20:00:07100.DE40Cashbuy0.01 / 0.010.02016.12.13 20:00:07filledWS DAX-US500 H4 v.2
2016.12.14 16:00:05101.DE40Cashbuy limit0.01 / 0.0111246.02016.12.14 21:00:40filledWS DAX-US500 H4 v.2
2016.12.15 12:00:03102.DE40Cashsell0.01 / 0.010.02016.12.15 12:00:03filledWS DAX-US500 H4 v.2
2016.12.15 12:00:05103.DE40Cashsell0.01 / 0.010.02016.12.15 12:00:05filledWS DAX-US500 H4 v.2
2017.08.14 12:00:09104.DE40Cashbuy0.01 / 0.010.02017.08.14 12:00:09filledWS DAX-US500 H4 v.2
2017.08.15 10:00:03105.DE40Cashsell0.01 / 0.010.02017.08.15 10:00:03filledWS DAX-US500 H4 v.2
2017.08.15 12:00:02106.DE40Cashbuy0.01 / 0.010.02017.08.15 12:00:02filledWS DAX-US500 H4 v.2
2017.08.16 10:00:07107.DE40Cashsell0.01 / 0.010.02017.08.16 10:00:07filledWS DAX-US500 H4 v.2
2017.08.23 16:00:07108.DE40Cashbuy0.01 / 0.010.02017.08.23 16:00:07filledWS DAX-US500 H4 v.2
2017.08.24 12:00:05109.DE40Cashsell0.01 / 0.010.02017.08.24 12:00:05filledWS DAX-US500 H4 v.2
2017.08.25 10:00:00110.DE40Cashbuy0.01 / 0.010.02017.08.25 10:00:00filledWS DAX-US500 H4 v.2
2017.08.25 16:00:03111.DE40Cashsell0.01 / 0.010.02017.08.25 16:00:03filledWS DAX-US500 H4 v.2
2017.08.30 20:00:03112.DE40Cashbuy0.01 / 0.010.02017.08.30 20:00:03filledWS DAX-US500 H4 v.2
2017.08.31 12:00:02113.DE40Cashsell0.01 / 0.010.02017.08.31 12:00:02filledWS DAX-US500 H4 v.2
2017.08.31 16:00:00114.DE40Cashbuy0.01 / 0.010.02017.08.31 16:00:00filledWS DAX-US500 H4 v.2
2017.09.01 12:00:05115.DE40Cashsell0.01 / 0.010.02017.09.01 12:00:05filledWS DAX-US500 H4 v.2
2017.09.01 20:00:00116.DE40Cashbuy0.01 / 0.010.02017.09.01 20:00:00filledWS DAX-US500 H4 v.2
2017.09.04 16:00:03117.DE40Cashbuy limit0.01 / 012090.52017.09.05 12:00:10canceledWS DAX-US500 H4 v.2
2017.09.05 12:00:15118.DE40Cashsell0.01 / 0.010.02017.09.05 12:00:15filledWS DAX-US500 H4 v.2
2018.02.12 12:00:02119.DE40Cashbuy0.01 / 0.010.02018.02.12 12:00:02filledWS DAX-US500 H4 v.2
2018.02.13 09:05:04120.DE40Cashbuy limit0.01 / 0.0112270.22018.02.13 09:39:40filledWS DAX-US500 H4 v.2
2018.02.13 16:00:04121.DE40Cashbuy limit0.01 / 0.0112248.22018.02.13 16:20:40filledWS DAX-US500 H4 v.2
2018.02.14 09:05:01122.DE40Cashbuy limit0.01 / 0.0112226.22018.02.14 15:30:40filledWS DAX-US500 H4 v.2
2018.02.14 20:00:06123.DE40Cashsell0.01 / 0.010.02018.02.14 20:00:06filledWS DAX-US500 H4 v.2
2018.02.14 20:00:07124.DE40Cashsell0.01 / 0.010.02018.02.14 20:00:07filledWS DAX-US500 H4 v.2
2018.02.14 20:00:09125.DE40Cashsell0.01 / 0.010.02018.02.14 20:00:09filledWS DAX-US500 H4 v.2
2018.02.14 20:00:18126.DE40Cashsell0.01 / 0.010.02018.02.14 20:00:18filledWS DAX-US500 H4 v.2
2018.02.15 12:00:07127.DE40Cashbuy0.01 / 0.010.02018.02.15 12:00:07filledWS DAX-US500 H4 v.2
2018.02.16 09:05:07128.DE40Cashbuy limit0.01 / 0.0112370.32018.02.16 10:29:40filledWS DAX-US500 H4 v.2
2018.02.16 16:00:08129.DE40Cashbuy limit0.01 / 012348.32018.02.16 20:00:03canceledWS DAX-US500 H4 v.2
2018.02.16 20:00:12130.DE40Cashsell0.01 / 0.010.02018.02.16 20:00:12filledWS DAX-US500 H4 v.2
2018.02.16 20:00:17131.DE40Cashsell0.01 / 0.010.02018.02.16 20:00:17filledWS DAX-US500 H4 v.2
2018.02.20 20:00:05132.DE40Cashbuy0.01 / 0.010.02018.02.20 20:00:05filledWS DAX-US500 H4 v.2
2018.02.21 16:00:01133.DE40Cashbuy limit0.01 / 0.0112446.02018.02.21 21:50:40filledWS DAX-US500 H4 v.2
2018.02.22 12:00:07134.DE40Cashbuy limit0.01 / 0.0112380.02018.02.22 16:21:40filledWS DAX-US500 H4 v.2
2018.02.23 09:05:09135.DE40Cashsell0.01 / 0.010.02018.02.23 09:05:09filledWS DAX-US500 H4 v.2
2018.02.23 09:05:14136.DE40Cashsell0.01 / 0.010.02018.02.23 09:05:14filledWS DAX-US500 H4 v.2
2018.02.23 09:05:20137.DE40Cashsell0.01 / 0.010.02018.02.23 09:05:20filledWS DAX-US500 H4 v.2
2018.02.23 16:00:07138.DE40Cashbuy0.01 / 0.010.02018.02.23 16:00:07filledWS DAX-US500 H4 v.2
2018.02.26 09:05:00139.DE40Cashsell0.01 / 0.010.02018.02.26 09:05:00filledWS DAX-US500 H4 v.2
2018.02.26 20:00:06140.DE40Cashbuy0.01 / 0.010.02018.02.26 20:00:06filledWS DAX-US500 H4 v.2
2018.02.27 16:11:18141.DE40Cashbuy limit0.01 / 0.0112482.92018.02.27 17:54:40filledWS DAX-US500 H4 v.2
2018.02.28 09:05:08142.DE40Cashbuy limit0.01 / 0.0112416.92018.02.28 09:16:00filledWS DAX-US500 H4 v.2
2018.02.28 16:00:04143.DE40Cashbuy limit0.01 / 0.0112394.92018.02.28 22:02:40filledWS DAX-US500 H4 v.2
2018.03.01 12:00:07144.DE40Cashbuy limit0.01 / 0.0112234.92018.03.01 16:33:40filledWS DAX-US500 H4 v.2
2018.03.02 09:32:02145.DE40Cashbuy limit0.01 / 0.0111994.92018.03.02 10:55:40filledWS DAX-US500 H4 v.2
2018.03.02 16:00:00146.DE40Cashbuy limit0.01 / 0.0111902.92018.03.02 18:01:20filledWS DAX-US500 H4 v.2
2018.03.05 09:05:04147.DE40Cashbuy limit0.01 / 0.0111856.92018.03.05 09:20:40filledWS DAX-US500 H4 v.2
2018.03.05 16:00:07148.DE40Cashbuy limit0.01 / 011792.92018.03.06 12:00:08canceledWS DAX-US500 H4 v.2
2018.03.06 12:00:08149.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:08filledWS DAX-US500 H4 v.2
2018.03.06 12:00:08150.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:08filledWS DAX-US500 H4 v.2
2018.03.06 12:00:09151.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:09filledWS DAX-US500 H4 v.2
2018.03.06 12:00:09152.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:09filledWS DAX-US500 H4 v.2
2018.03.06 12:00:17153.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:17filledWS DAX-US500 H4 v.2
2018.03.06 12:00:17154.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:17filledWS DAX-US500 H4 v.2
2018.03.06 12:00:18155.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:18filledWS DAX-US500 H4 v.2
2018.03.06 12:00:21156.DE40Cashsell0.01 / 0.010.02018.03.06 12:00:21filledWS DAX-US500 H4 v.2
2018.03.07 16:00:01157.DE40Cashbuy0.01 / 0.010.02018.03.07 16:00:01filledWS DAX-US500 H4 v.2
2018.03.08 09:05:01158.DE40Cashsell0.01 / 0.010.02018.03.08 09:05:01filledWS DAX-US500 H4 v.2
2018.03.09 16:00:07159.DE40Cashbuy0.01 / 0.010.02018.03.09 16:00:07filledWS DAX-US500 H4 v.2
2018.03.12 09:05:07160.DE40Cashsell0.01 / 0.010.02018.03.12 09:05:07filledWS DAX-US500 H4 v.2
2018.03.12 20:00:07161.DE40Cashbuy0.01 / 0.010.02018.03.12 20:00:07filledWS DAX-US500 H4 v.2
2018.03.13 12:00:04162.DE40Cashsell0.01 / 0.010.02018.03.13 12:00:04filledWS DAX-US500 H4 v.2
2018.03.15 12:00:02163.DE40Cashbuy0.01 / 0.010.02018.03.15 12:00:02filledWS DAX-US500 H4 v.2
2018.03.15 20:00:03164.DE40Cashsell0.01 / 0.010.02018.03.15 20:00:03filledWS DAX-US500 H4 v.2
2018.03.16 10:20:12165.DE40Cashbuy0.01 / 0.010.02018.03.16 10:20:12filledWS DAX-US500 H4 v.2
2018.03.16 16:00:11166.DE40Cashsell0.01 / 0.010.02018.03.16 16:00:11filledWS DAX-US500 H4 v.2
2018.03.20 20:00:06167.DE40Cashbuy0.01 / 0.010.02018.03.20 20:00:06filledWS DAX-US500 H4 v.2
2018.03.21 16:00:02168.DE40Cashbuy limit0.01 / 0.0112284.22018.03.21 20:28:40filledWS DAX-US500 H4 v.2
2018.03.22 12:00:01169.DE40Cashbuy limit0.01 / 0.0112174.22018.03.22 12:50:40filledWS DAX-US500 H4 v.2
2018.03.22 20:00:02170.DE40Cashbuy limit0.01 / 0.0112086.22018.03.22 20:08:40filledWS DAX-US500 H4 v.2
2018.03.23 12:00:04171.DE40Cashbuy limit0.01 / 0.0111926.22018.03.23 16:20:40filledWS DAX-US500 H4 v.2
2018.03.26 09:05:06172.DE40Cashbuy limit0.01 / 0.0111886.22018.03.26 17:05:40filledWS DAX-US500 H4 v.2
2018.03.27 09:05:07173.DE40Cashbuy limit0.01 / 0.0111840.22018.03.27 22:28:40filledWS DAX-US500 H4 v.2
2018.03.28 12:00:05174.DE40Cashbuy limit0.01 / 011794.22018.03.29 20:00:10canceledWS DAX-US500 H4 v.2
